![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Am Can Ch. Hoedwig's Reckless Kelly PHC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to Hoedwig Pembroke Welsh Corgi's website where "form follows function." We are on a 15 acre farm other wise known as Island Crossing Farm in Arlington, WA where we raise a mixed flock of wool breed sheep, train Border Collies for USBCHA sanctioned trials, and occassionally raise a litter of Pembroke Welsh Corgis. Here at Hoedwig, we strongly believe in breeding corgis that are suitable not only for the conformation ring but excell in agility, herding, obedience, etc. I have been a member of the Cascade Pembroke Welsh Corgi Club since 2004 and active in the breed since 1997. Please click on the "News" link below for information on upcoming corgi litters. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Corgi Residents: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCA reg'd Border Collies: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| "Leslie" | "Kelly" | |||||||||||||||||||||||||||||||||||||||||||||||||
| "Desa" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| "Vinnie" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| "Ginny" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| "Jack" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| "Lucy" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Hoedwig Corgis: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Stillwater Raggedy Anne PHC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Am Can Ch. Sis-Q's That Is The Question OA, OAJ, NJP, NAP, OJP, CGC, PHC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Ch. Hoedwig's Double Deckade | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Bridge: | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||